Appearance | |||||||
---|---|---|---|---|---|---|---|
Model No. | PIEM-AWAS-012A | PXEM-BWS-01 | PIEM-CWAS | PIEM-EWS | PIEM-FWAS | PIEM-FWAS04 | PIEM-HWS-LW Micro Power Standby current: 11μA~18μA |
Frequency | 125KHz ASK | ||||||
Compatibility | EM4001, EM4100, EM4102, EM4200, EM4305, TEMIC 5557(ISO11785) , TK4100, T5567, ATA5577 | ||||||
With internal antenna | YES | NO | YES | YES | YES | YES | YES |
Reading range | Max.13cm | Depending on tag size, tag type and antenna size | Max.16cm | Max.6cm | Max.10cm | Max.7cm | Max.3.5 cm |
Output format | Wiegand 26/34(Optional) bits, ASCII, ABA | Wiegand 26/34(Optional) bits, ASCII, ABA | Wiegand 26/34(Optional) bits, ASCII, ABA | Wiegand 26/34(Optional) bits, ASCII, ABA | Wiegand 26/34(Optional) bits, ASCII, ABA | Wiegand 26/34(Optional) bits, ASCII, ABA | Wiegand 26/34 bits / ASCII |
Power Voltage | DC 5.5V~18V | DC 3.7V~5.4V | DC 3.7V ~ 5.4V | DC 3.7V ~ 5.4V DC 12V (Optional) | DC 3.7V ~ 5.4V DC 12V (Optional) | DC 3.7V ~ 5.4V | DC 3.3V ~ 10V |
Material | ABS | ||||||
Dimensions (LxWxH)mm | 40.5 x 24 x 11 | 27 x 17 x 7 | 40 x 40 x 10 | 26(Diameter) x 9 | 26 x 25 x 7 | 26 x 25 x 7 | 32 x 32 x 8 |
Counterfeit Forestalling | Asset Management | Contactless payment system |
Healthcare | Entertainment Facilities | Access Control /Intercom |
Automobile instrument control | Logistics & Supply chain | Production control |
Robotics Navigation | Kiosk / POS system | Rental Equipment Solution |
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PIEM series | 2024-11-11 | 125KHz RFID ASK Read Module Catalog | |
2 | PIEM series | 2024-11-11 | Datasheet |