Holding Force | 100~145LBs (45~66KGs) | |
---|---|---|
Voltage /Current | DC 12V(60mA)~DC 24V(150mA) | |
Door monitoring | --- | |
LED indicator | --- | |
TIMER | --- | |
Relay dry contact rating | --- | |
Material | Magnet | Aluminum alloy |
Armature plate | Steel | |
Dimensions(LxWxD)mm | Magnet | 70x38x25 |
Armature plate | 60x32x8 | |
Unit weight (kg) | 0.4kgs±1% | |
Ingress Protection(IP) | --- | |
Bracket Type | --- |
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PML-080A | 2024-11-11 | 145LBs, 66KGs Mini Electromagnetic Lock catalog |