Model No. | DA-64A/D | DA-64ADV | |
---|---|---|---|
Type | Fail safe | ||
Voltage / Current | DC11~16V(Standby:110~90mA , Working:1000~900mA) | DC12~24V(Standby:100~50mA , Working:800~500mA) | |
Time Delay | 8 Sec. / 7 Sec. / 3 Sec. | ||
LED indicator | YES | ||
Door position sensor | YES | ||
Dimension (LxWxD)mm | Faceplate | 204x33x3 | |
Lock | 132x30x42 | ||
Net Weight (g) | 687g±1% | ||
Bracket | Surface Mount Bracket: PG-B64 Glass Door U-Bracket: PG-DASTC-2 |
External hanging bracket - PG-B64 + Glass jig - PG-DASTC-2
DA-64A/D | Fail safe type electric deadbolt, DC11V~16V |
---|---|
DA-64ADV | Fail safe type electric deadbolt, DC12~24V |
DA-64AD2 | Fail safe type electric deadbolt, DC11V~16V, with COM. & N.O. & N.C. & Door monitor |
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | DA-64AD | 2024-11-11 | Electric Bolt Lock – Fail Safe catalog |