Model No. | PFP-8036D | PFP-8036M | |
---|---|---|---|
Frequency | 125KHz & 13.56MHz | 13.56MHz | |
Compatibility | ISO18000-2 EM4001, 4100, 4102, TEMIC 5567 ISO14443 A, MIFARE | ISO14443 A, MIFARE | |
Fingerprint Capacity | 1,000 | ||
User Capacity | 1,000 card capacity, 100,000 events | ||
Battery | YES | ||
USB disk | YES | ||
Power Voltage | DC 9V | ||
Interface | RS-232 / RS-485/ TCP/IP(Optional) | ||
Wiegand input | Wiegand (26/34 bits) | ||
Keypad | YES | ||
Material | ABS | ||
Dimensions (LxWxH)mm | 175x130x45 |
Mifare is a registered trademark of NXP B.V.
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PFP-8036 | 2025-03-05 | Fingerprint Access Controller Catalog |