Appearance | ||||
---|---|---|---|---|
Model No. | PC-1074 | PC-1074/T | PC-1074B | PC-1074B/T |
Serial interface | RS-485, RS-232, RS-422(Optional) | RS-485, RS-232, TCP/IP, RS-422(Optional) | RS-485, RS-232, RS-422(Optional) | RS-485, RS-232, TCP/IP, RS-422(Optional) |
Events | 32,000 (64,000 <optional>) | |||
Card capacity | 15,000 (64,000 <optional>) | |||
Digital input(DI) | 4 Pieces | |||
Digital outputs(DO) | 4 Pieces | |||
Anti-pass back | YES | |||
Global anti-pass back | YES | |||
Printer output | YES | |||
Door release time | YES | |||
Door monitor time | YES | |||
Push button | YES | |||
Time zone | 8 personal time zones, 8 time zones for auto operation mode | |||
Transmission rate | 9,600 bps, N,8,1 | 9,600 bps, N,8,1 TCP/IP: 10/100M | 9,600 bps, N,8,1 | 9,600 bps, N,8,1 TCP/IP: 10/100M |
UPS | 7.2A/H | --- | ||
Power supply/ Consumption current | DC 15V / 0.05A | DC 12V / 0.05A | ||
External reader | Wiegand 26/34 bits, RS-485(Polliing) | |||
Material | Metal case | PCB Only | ||
Dimensions (L×W×H)MM | 273x218x80 | 160x115x24.5 |
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PC-1074 | 2024-11-11 | Four-doors or Eight-doors controller Catalog |