Model No. | PP-85VXN | PP-85VXH | PP-85VXM0 | PP-85VXF | |
---|---|---|---|---|---|
Frequency | 125KHz ASK | 125KHz FSK | 13.56MHz | 13.56MHz | |
Compatibility | ISO18000-2 EM4001, 4100, 4102, TEMIC 5567 | H.I.D. | ISO14443 A, MIFARE® Classic, Plus, Ultralight, DESFire, NFC (card simulation), ISO14443 B(Optional), ISO15693(Optional) | ISO18092 FeliCa | |
User Capacity | 32,000 card capacity, 32,000 events | ||||
Power Voltage | DC 12V | ||||
Interface | RS-485, RS-232 | ||||
Wiegand input | Wiegand (26/34 bits) | ||||
Input | Exit push button / Door monitor / Security sensor | ||||
Output | Alarm output / Tamper switch output / Electric lock output | ||||
Keypad | YES | ||||
Material | ABS | ||||
Dimensions (LxWxH)mm | 116x81x30 | ||||
IP Rating | IP54 |
Mifare is a registered trademark of NXP B.V.
Mifare DESFire is a registered trademark of NXP B.V.
Mifare Ultralight is a registered trademark of NXP B.V.
FeliCa is a trademark of Sony Corporation.
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PP-85 | 2024-11-11 | Multi-Function Networked controller catalog |