Holding Force | 400LBs (180KGs) | |
---|---|---|
Voltage /Current | DC 12V(370mA) / DC 24V(185mA) | |
Door monitoring | --- | |
LED indicator | --- | |
TIMER | --- | |
Relay dry contact rating | --- | |
Material | Magnet | Stainless steel |
Armature | Steel | |
Dimensions(LxWxD)mm | Magnet | 164x35x26 |
Armature | 130x32x10 | |
Unit weight (kg) | 1.5kgs±1% | |
Ingress Protection(IP) | YES | |
Bracket Type | L Bracket: PG-BLO180 L &Z Bracket: PG-BLZ180 |
For aluminum steel or wooden door, brass door, glass door with frame
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PGL-180 | 2024-11-11 | 400LBs, 180KGs Waterproof Electromagnetic Lock catalog |