Model No. | PML-150 | PML-151 | ||
---|---|---|---|---|
Holding force | 330LBs (150KGs) | |||
Voltage/Current | DC 12V(370mA) / DC 24V(185mA) | |||
Door monitoring | --- | YES | ||
LED indicator | --- | --- | ||
TIMER | --- | --- | ||
Relay dry contact rating | --- | 1A ,24VDC/AC | ||
Material | Magnet | Aluminum | ||
Armature plate | Steel | |||
Dimensions(LxWxD)mm | Magnet | 166x38.5x21 | ||
Armature plate | 130x32x10 | |||
Unit weight (kg) | 1kgs±1% | |||
Ingress Protection(IP) | --- | |||
Bracket Type | L Bracket | PG-BLO151 | ||
L &Z Bracket | PG-BLZ151 | |||
U Bracket | PG-BUO150 |
For aluminum steel or wooden door, brass door, glass door with frame
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PML-151 | 2024-11-11 | 330LBs, 150KGs Electromagnetic Lock catalog |