Dimensions | 174(L) x 100(W) x 43(H)mm |
---|---|
Power supply | DC 12V±10%, 280mA~330mA(not include power requirement for lock & alarm) |
Transmission rate | Default 9,600 bps N,8,1(2,400/4,800/19,200bps)(38,400) |
Operating temperature | -20℃ ~ 70℃ |
Operating humidity | 10%~90% |
Password | Programmable 4 digits PIN for each person |
Serial interface | RS-485 & TCP/IP |
Capacity | 32,000 card & QR code capacity |
Events | 32,000 events Other capacity combination requested by order |
QR code / Barcode read | 10 or 8 Digit ID from QR code character |
Card standard | 125KHz ASK EM / 125KHz FSK / 13.56MHz Mifare (ISO 14443A , ISO 14443B) / 13.56MHz ISO 15693 / 13.56MHz Felica (ISO 18092 UID) / Q type / NFC (card simulation) ※ Support customized card |
External Reader | With one or optional two port for external Wiegand (26 & 34 bits definable by command, 32/36/40/42/25/35/37bits(Optional)) & ABA input(by order) |
Serial output |
|
Decode Capability | 1D Symbologies : UPC-A、UPC-E、EAN-13、ISBN10、ISBN13、EAN-8、CODE39、CODE11、CODE93、CODE128 INTERLEAVED25、INDUSTRIAL25、MATRIX25、S25、CODE 32、TRIOPTIC39、GS1_128、CODABAR、MSI、TELEPEN、RSS、GS1_DATABAR、GS1_DATABAR_LIM、GS1_DATABAR_EXP |
|
PQ-3702XNT3 | : 125KHz EM QR code controller&reader,32000 users,32000 events,RS485 & TCP/IP |
---|---|
PQ-3702XHT3 | : 125KHz FSK H.I.D. QR code controller&reader,32000 users,32000 events,RS485 & TCP/IP |
PQ-3702XM0T3 | : 13.56MHz Mifare QR code controller&reader,32000 users,32000 events,RS485 & TCP/IP |
PQ-3702XM3T3 | : M3 QR code controller&reader,32000 users,32000 events,RS485 & TCP/IP |
PQ-3702XMDT3 | : 13.56MHz Mifare DESFire QR code controller&reader,32000 users,32000 events,RS485 & TCP/IP |
PQ-3702XFT3 | : 13.56MHz Felica QR code controller&reader,32000 users,32000 events,RS485 & TCP/IP |
Mifare is a registered trademark of NXP B.V.
MIFARE DESFire is a registered trademark of NXP B.V.
FeliCa is a trademark of Sony Corporation.
We reserve the right to change the specification without prior notice or obligation!