Model number: PBT-07IRAV-PBT-09IRAV
Model No. | PBT-07IRAV | PBT-09IRAV | PBT-09IRAE | PBT-09IRAC | |
---|---|---|---|---|---|
Dimension(mm) | |||||
Voltage / Current | DC10V (47mA)~24V(28mA) | DC10V (47mA)~24V(28mA) | DC10V (55mA)~24V(34mA) | DC10V (45mA)~24V(26mA) AC10V (74mA)~24V(51mA) | |
Relay type | Form C dry contact, N.O./N.C./COM., 1A@30VDC, 0.3A@125VAC | ||||
Output time | 0.5~20 sec. Trigger / Toggle | 0.5~20 sec. Trigger / Toggle | 1~12 sec. | 0.5~20 sec. Trigger / Toggle | |
Sensor Range | 3~15cm | 3~15cm | 4~15cm | 3~15cm | |
LED Status indicator | Power on: Red, Proximity: Blue (Optional: Blue/Green) | ||||
Case material | IR Sensor | UV & Fire Polycarbonate | |||
Face plate | Zinc alloy | ||||
IP Rating | IP65 (IR Sensor) | ||||
Operating life | Relay: 100,000 cycles |
Elevator Buttons | Parking Lot Ticket Machine | Water Dispensers |
Ticket Machine | Device Switch | Hospital Door/Operating Room Automation control |
Anti-theft Detection | Automatic Location Detection | Gate/Door/Exit Automation control |
We reserve the right to change the specification without prior notice or obligation!