Holding Force | 600LBs (270KGs) | |
---|---|---|
Voltage /Current | DC 12V(500mA) / DC 24V(250mA) | |
Door monitoring | YES | |
LED indicator | --- | |
TIMER | --- | |
Relay dry contact rating | --- | |
Material | Magnet | Stainless steel |
Armature | Steel | |
Dimensions(LxWxD)mm | Magnet | 200x40x26 |
Armature | 185x38x12 | |
Unit weight (kg) | 2.3kgs±1% | |
Ingress Protection(IP) | YES | |
Bracket Type | Z Bracket: PG-BOZ110A |
For aluminum steel or wooden door, brass door, glass door with frame
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PGL-271 | 2024-11-19 | 600LBs, 270KGs Waterproof Electromagnetic Lock catalog |