Holding Force | 800LBs (360KGs) | |
---|---|---|
Voltage /Current | DC 12V(420mA) / DC 24V(210mA) | |
Door monitoring | YES | |
LED indicator | --- | |
TIMER | --- | |
Relay dry contact rating | --- | |
Material | Magnet | Stainless steel |
Armature | Steel | |
Dimensions(LxWxD)mm | Magnet | 223x47x29 |
Armature | 185x47x13 | |
Unit weight (kg) | 3kgs±1% | |
Ingress Protection(IP) | YES | |
Bracket Type | Z Bracket: PG-BOZ110A |
For aluminum steel or wooden door, brass door, glass door with frame
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PGL-401 | 2025-01-10 | 800LBs, 360KGs Waterproof Electromagnetic Lock catalog |