Model No. | PGS-501 | PGS-501-24V | |
---|---|---|---|
PGS-501L | PGS-501L-24V | ||
PGS-501S | PGS-501S-24V | ||
PGS-501SL | PGS-501SL-24V | ||
Type | Fail Secure / Fail Safe selectable | ||
Voltage /Current | DC12V (230mA) | DC24V (115mA) | |
Latch bold | Up to 15mm | ||
Suitable for spring latch bolt | 38(W) x16(H)mm | ||
Material | Faceplate | Aluminum / Stainless steel | |
Lock | Aluminum alloy | ||
Keeper | Stainless steel | ||
Dimensions(LxWxD)mm | Faceplate | 124x32x3 / 202x36x3 | |
Lock | 85x32x32 | ||
Net Weight (g) | PGS-501:165g±1% PGS-501L:280g±1% |
PG-EX25 25mm extension lip | PG-EX50 50mm extension lip |
Model No. | MK-738 |
---|---|
Dimensions(LxWxD)mm | 130x24.5x50 |
Approx. weight | 690g±1% |
Features | Pair with latch bolt lock. Could be released by key or knob. (By key: MK-738-1(optional) |
Applications | For Aluminum door, iron door, copper sulfide door |
Door thickness | 36~56mm |
Model No. | Appearance | Dimensions | Material |
---|---|---|---|
PG-FP150 | 150 x 28.6mm | Stainless steel | |
PG-FP182 | 182 x 32mm | Stainless steel | |
PG-FP202 | 201.6 x 32 x 16mm | Aluminum | |
PG-FP209 | 209 x 31.7mm | Stainless steel | |
PG-FP251 | 251 x 25mm | Stainless steel |
We reserve the right to change the specification without prior notice or obligation!
# | Name | Upload Date | Description | Download |
---|---|---|---|---|
1 | PGS-501 | 2024-11-11 | ANSI standard Fail-Safe / Secure Adjustable Electric Strike catalog |